Usage Statistics for www.vesal.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:44 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 5011
Total Files 4070
Total Pages 1117
Total Visits 635
Total KBytes 26529
Total Unique Sites 386
Total Unique URLs 115
Total Unique Referrers 151
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 156
Hits per Day 161 326
Files per Day 131 258
Pages per Day 36 82
Sites per Day 12 42
Visits per Day 20 32
KBytes per Day 856 2194
Hits by Response Code
Code 200 - OK 81.22% 4070
Code 304 - Not Modified 7.66% 384
Code 404 - Not Found 11.12% 557

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 281 5.61% 256 6.29% 59 5.28% 22 3.46% 19 4.92% 1670 6.30%
2 16 0.32% 10 0.25% 9 0.81% 6 0.94% 8 2.07% 67 0.25%
3 77 1.54% 67 1.65% 19 1.70% 15 2.36% 29 7.51% 383 1.44%
4 42 0.84% 38 0.93% 6 0.54% 4 0.63% 6 1.55% 234 0.88%
5 248 4.95% 121 2.97% 35 3.13% 13 2.05% 13 3.37% 875 3.30%
6 170 3.39% 157 3.86% 35 3.13% 26 4.09% 30 7.77% 847 3.19%
7 125 2.49% 117 2.87% 23 2.06% 21 3.31% 38 9.84% 796 3.00%
8 211 4.21% 169 4.15% 82 7.34% 32 5.04% 18 4.66% 910 3.43%
9 87 1.74% 74 1.82% 36 3.22% 31 4.88% 16 4.15% 493 1.86%
10 109 2.18% 101 2.48% 31 2.78% 26 4.09% 11 2.85% 519 1.96%
11 112 2.24% 102 2.51% 29 2.60% 25 3.94% 13 3.37% 624 2.35%
12 155 3.09% 138 3.39% 48 4.30% 21 3.31% 15 3.89% 1074 4.05%
13 268 5.35% 242 5.95% 78 6.98% 25 3.94% 13 3.37% 1441 5.43%
14 306 6.11% 258 6.34% 62 5.55% 30 4.72% 16 4.15% 2194 8.27%
15 110 2.20% 99 2.43% 24 2.15% 23 3.62% 25 6.48% 513 1.93%
16 208 4.15% 192 4.72% 39 3.49% 17 2.68% 34 8.81% 1380 5.20%
17 200 3.99% 189 4.64% 44 3.94% 22 3.46% 15 3.89% 1253 4.72%
18 149 2.97% 136 3.34% 42 3.76% 20 3.15% 14 3.63% 802 3.02%
19 141 2.81% 134 3.29% 32 2.86% 30 4.72% 42 10.88% 653 2.46%
20 76 1.52% 65 1.60% 14 1.25% 10 1.57% 14 3.63% 573 2.16%
21 154 3.07% 125 3.07% 36 3.22% 20 3.15% 15 3.89% 1065 4.01%
22 200 3.99% 173 4.25% 38 3.40% 22 3.46% 19 4.92% 1003 3.78%
23 234 4.67% 158 3.88% 56 5.01% 18 2.83% 11 2.85% 1203 4.53%
24 150 2.99% 111 2.73% 28 2.51% 24 3.78% 39 10.10% 581 2.19%
25 204 4.07% 184 4.52% 50 4.48% 16 2.52% 33 8.55% 1187 4.47%
26 175 3.49% 149 3.66% 31 2.78% 18 2.83% 14 3.63% 841 3.17%
27 99 1.98% 45 1.11% 20 1.79% 16 2.52% 16 4.15% 236 0.89%
28 203 4.05% 164 4.03% 30 2.69% 24 3.78% 17 4.40% 873 3.29%
29 54 1.08% 44 1.08% 19 1.70% 15 2.36% 9 2.33% 301 1.14%
30 121 2.41% 106 2.60% 29 2.60% 20 3.15% 37 9.59% 850 3.20%
31 326 6.51% 146 3.59% 33 2.95% 23 3.62% 29 7.51% 1088 4.10%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 0.94% 1 31 0.76% 0 28 2.51% 9 266 1.00%
1 6 213 4.25% 6 192 4.72% 2 78 6.98% 37 1149 4.33%
2 5 168 3.35% 3 122 3.00% 2 78 6.98% 30 930 3.51%
3 2 90 1.80% 2 69 1.70% 1 43 3.85% 13 418 1.58%
4 3 94 1.88% 2 80 1.97% 1 44 3.94% 16 487 1.84%
5 1 46 0.92% 1 32 0.79% 0 29 2.60% 7 211 0.79%
6 1 56 1.12% 1 45 1.11% 0 22 1.97% 9 271 1.02%
7 1 51 1.02% 1 41 1.01% 1 38 3.40% 14 448 1.69%
8 2 75 1.50% 1 52 1.28% 1 45 4.03% 19 604 2.28%
9 5 174 3.47% 4 152 3.73% 1 48 4.30% 31 960 3.62%
10 7 219 4.37% 4 143 3.51% 1 35 3.13% 24 740 2.79%
11 8 271 5.41% 8 249 6.12% 1 37 3.31% 46 1423 5.36%
12 11 367 7.32% 10 332 8.16% 1 43 3.85% 68 2107 7.94%
13 6 210 4.19% 6 197 4.84% 1 35 3.13% 40 1230 4.64%
14 7 244 4.87% 7 224 5.50% 1 41 3.67% 43 1328 5.00%
15 6 210 4.19% 6 197 4.84% 1 42 3.76% 37 1147 4.32%
16 15 482 9.62% 13 413 10.15% 2 64 5.73% 108 3342 12.60%
17 8 276 5.51% 8 250 6.14% 1 57 5.10% 49 1528 5.76%
18 8 252 5.03% 4 139 3.42% 1 31 2.78% 29 913 3.44%
19 11 370 7.38% 9 299 7.35% 1 56 5.01% 58 1796 6.77%
20 9 299 5.97% 4 134 3.29% 1 35 3.13% 22 677 2.55%
21 7 240 4.79% 6 201 4.94% 1 48 4.30% 44 1363 5.14%
22 8 263 5.25% 7 218 5.36% 1 51 4.57% 46 1420 5.35%
23 9 294 5.87% 8 258 6.34% 2 89 7.97% 57 1773 6.68%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 580 11.57% 2680 10.10% /
2 138 2.75% 944 3.56% /xaramenu.js
3 135 2.69% 641 2.42% /camden.js
4 115 2.29% 5194 19.58% /list.bmp
5 111 2.22% 64 0.24% /3.bmp
6 103 2.06% 288 1.08% /back1.bmp
7 81 1.62% 392 1.48% /data.htm
8 50 1.00% 375 1.41% /collagen.htm
9 45 0.90% 1101 4.15% /contacts.htm
10 40 0.80% 232 0.87% /kiss.htm
11 34 0.68% 492 1.85% /babki.htm
12 32 0.64% 621 2.34% /tiger.htm
13 28 0.56% 521 1.97% /prices.htm
14 26 0.52% 422 1.59% /lifekeys.htm
15 26 0.52% 476 1.79% /lifeline.htm
16 22 0.44% 241 0.91% /apteki.htm
17 21 0.42% 127 0.48% /polyserv.htm
18 20 0.40% 114 0.43% /regions.htm
19 19 0.38% 213 0.80% /fitoatl.htm
20 18 0.36% 90 0.34% /opt.htm
21 10 0.20% 33 0.13% /beregina.htm
22 10 0.20% 66 0.25% /dekameron.htm
23 8 0.16% 86 0.32% /docs.htm
24 8 0.16% 27 0.10% /glina.htm
25 8 0.16% 563 2.12% /price.zip
26 7 0.14% 23 0.09% /bluewave.htm
27 5 0.10% 17 0.06% /dar.htm
28 5 0.10% 43 0.16% /price2.zip
29 4 0.08% 12 0.04% /pricenew.zip
30 1 0.02% 81 0.31% /allprice.zip

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 115 2.29% 5194 19.58% /list.bmp
2 580 11.57% 2680 10.10% /
3 45 0.90% 1101 4.15% /contacts.htm
4 138 2.75% 944 3.56% /xaramenu.js
5 135 2.69% 641 2.42% /camden.js
6 32 0.64% 621 2.34% /tiger.htm
7 8 0.16% 563 2.12% /price.zip
8 28 0.56% 521 1.97% /prices.htm
9 34 0.68% 492 1.85% /babki.htm
10 26 0.52% 476 1.79% /lifeline.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 580 11.57% 411 64.83% /
2 50 1.00% 35 5.52% /collagen.htm
3 81 1.62% 26 4.10% /data.htm
4 40 0.80% 24 3.79% /kiss.htm
5 34 0.68% 18 2.84% /babki.htm
6 32 0.64% 18 2.84% /tiger.htm
7 45 0.90% 15 2.37% /contacts.htm
8 26 0.52% 14 2.21% /lifeline.htm
9 22 0.44% 13 2.05% /apteki.htm
10 18 0.36% 12 1.89% /opt.htm

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 580 11.57% 368 58.23% /
2 81 1.62% 44 6.96% /data.htm
3 50 1.00% 29 4.59% /collagen.htm
4 45 0.90% 26 4.11% /contacts.htm
5 34 0.68% 20 3.16% /babki.htm
6 32 0.64% 20 3.16% /tiger.htm
7 40 0.80% 18 2.85% /kiss.htm
8 26 0.52% 16 2.53% /lifeline.htm
9 28 0.56% 15 2.37% /prices.htm
10 22 0.44% 13 2.06% /apteki.htm

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 1329 26.52% 1075 26.41% 7200 27.14% 69 10.87% Invalid
2 182 3.63% 145 3.56% 1705 6.43% 136 21.42% spider96.yandex.ru
3 117 2.33% 111 2.73% 478 1.80% 4 0.63% wimax-client.yota.ru
4 110 2.20% 75 1.84% 1278 4.82% 3 0.47% n53p54.zebratelecom.ru
5 100 2.00% 0 0.00% 29 0.11% 0 0.00% x214.xanadu.fastwebserver.de
6 98 1.96% 89 2.19% 663 2.50% 1 0.16% clients-104.200.45.94.tvmapket.ru
7 84 1.68% 56 1.38% 324 1.22% 14 2.20% sticker00.yandex.ru
8 79 1.58% 74 1.82% 552 2.08% 1 0.16% migw2.gprs.emt.ee
9 74 1.48% 3 0.07% 22 0.08% 2 0.31% imparser00.yandex.ru
10 72 1.44% 72 1.77% 496 1.87% 35 5.51% wmd.rol.ru
11 64 1.28% 50 1.23% 565 2.13% 2 0.31% h34.207.82.166.static.ip.windstream.net
12 58 1.16% 58 1.43% 328 1.24% 56 8.82% gravity.trackwebs.com
13 58 1.16% 58 1.43% 0 0.00% 29 4.57% s40.org.ua
14 57 1.14% 56 1.38% 306 1.15% 1 0.16% vici.kharkiv.com
15 53 1.06% 17 0.42% 114 0.43% 13 2.05% crawl-66-249-66-11.googlebot.com
16 51 1.02% 48 1.18% 290 1.09% 1 0.16% host-94-41-136-144.orsk.ufanet.ru
17 48 0.96% 32 0.79% 160 0.60% 1 0.16% t07-02.opera-mini.net
18 43 0.86% 1 0.02% 17 0.06% 1 0.16% 92.243.84.23.addr.datapoint.ru
19 41 0.82% 41 1.01% 173 0.65% 1 0.16% 38-148.pppoe.samara.ertelecom.ru
20 39 0.78% 37 0.91% 334 1.26% 1 0.16% 89-178-43-152.broadband.corbina.ru
21 38 0.76% 32 0.79% 234 0.88% 1 0.16% 89-178-36-176.broadband.corbina.ru
22 38 0.76% 26 0.64% 105 0.39% 1 0.16% ip92-101-199-65.onego.ru
23 38 0.76% 36 0.88% 245 0.92% 1 0.16% ppp-109.201.76.166.dobroe.ru
24 37 0.74% 35 0.86% 147 0.55% 1 0.16% ip-95-220-133-82.bb.netbynet.ru
25 36 0.72% 35 0.86% 217 0.82% 1 0.16% 250-131-132-95.pool.ukrtel.net
26 36 0.72% 35 0.86% 157 0.59% 1 0.16% host91-156-155-90.butovo.com
27 36 0.72% 10 0.25% 46 0.17% 1 0.16% ppp85-140-53-0.pppoe.mtu-net.ru
28 36 0.72% 30 0.74% 151 0.57% 1 0.16% ppp94-29-94-151.pppoe.spdop.ru
29 35 0.70% 34 0.84% 147 0.55% 1 0.16% barabash.uni.n-sk.ru
30 35 0.70% 35 0.86% 146 0.55% 1 0.16% ip166-156-111-78.pppoe.ivanovo.stream.ru

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1329 26.52% 1075 26.41% 7200 27.14% 69 10.87% Invalid
2 182 3.63% 145 3.56% 1705 6.43% 136 21.42% spider96.yandex.ru
3 110 2.20% 75 1.84% 1278 4.82% 3 0.47% n53p54.zebratelecom.ru
4 98 1.96% 89 2.19% 663 2.50% 1 0.16% clients-104.200.45.94.tvmapket.ru
5 64 1.28% 50 1.23% 565 2.13% 2 0.31% h34.207.82.166.static.ip.windstream.net
6 79 1.58% 74 1.82% 552 2.08% 1 0.16% migw2.gprs.emt.ee
7 72 1.44% 72 1.77% 496 1.87% 35 5.51% wmd.rol.ru
8 117 2.33% 111 2.73% 478 1.80% 4 0.63% wimax-client.yota.ru
9 34 0.68% 32 0.79% 450 1.70% 1 0.16% 152-200-55-95.baltnet.ru
10 39 0.78% 37 0.91% 334 1.26% 1 0.16% 89-178-43-152.broadband.corbina.ru

Top 30 of 151 Total Referrers
# Hits Referrer
1 1281 25.56% - (Direct Request)
2 1256 25.06% http://www.vesal.ru/
3 464 9.26% http://www.vesal.ru/kiss.htm
4 380 7.58% http://www.vesal.ru/collagen.htm
5 219 4.37% http://www.vesal.ru/tiger.htm
6 179 3.57% http://vesal.ru/
7 130 2.59% http://www.vesal.ru/lifeline.htm
8 123 2.45% http://www.vesal.ru/contacts.htm
9 111 2.22% http://www.vesal.ru/lifekeys.htm
10 108 2.16% http://www.vesal.ru/babki.htm
11 99 1.98% http://www.vesal.ru/prices.htm
12 84 1.68% http://www.vesal.ru/data.htm
13 60 1.20% http://www.vesal.ru/opt.htm
14 58 1.16% http://www.tvsvet.ru/
15 39 0.78% http://www.vesal.ru/docs.htm
16 32 0.64% http://www.vesal.ru/index.htm
17 32 0.64% http://www.vesal.ru/polyserv.htm
18 29 0.58% http://www.vesal.ru/regions.htm
19 21 0.42% http://vesal.ru/contacts.htm
20 19 0.38% http://www.vesal.ru/apteki.htm
21 14 0.28% http://yandex.ru/yandsearch?text=+
22 10 0.20% http://www.lastlongertips.com/
23 9 0.18% http://clikin.ru
24 9 0.18% http://www.vesal.ru/fitoatl.htm
25 8 0.16% http://www.ezbusiness.org
26 8 0.16% http://www.lyricscast.com
27 8 0.16% http://www.lyricspod.com
28 8 0.16% http://www.lyricsshare.com
29 8 0.16% http://www.lyricsshot.com
30 8 0.16% http://www.petfaq.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% b-глюкан
2 1 20.00% ООО НПФ ВИСЭЛ-СВ
3 1 20.00% висэл
4 1 20.00% конский гель от шпор

Top 15 of 192 Total User Agents
# Hits User Agent
1 203 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
2 195 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 182 3.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 149 2.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 146 2.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
6 142 2.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 115 2.29% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.61
8 114 2.27% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 110 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 ( .NET CLR 3.5.30729; .NET4.0E)
10 103 2.06% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
11 100 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 98 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; MRSPUTNIK 2, 3, 0, 238; .NET CLR 1.1.4322; .NET CLR 2
13 91 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
14 88 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB0.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.45
15 81 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for October 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2552 50.93% 2141 52.60% 14151 53.34% Russian Federation
2 1330 26.54% 1076 26.44% 7205 27.16% Unresolved/Unknown
3 385 7.68% 290 7.13% 1842 6.94% Commercial (com)
4 308 6.15% 250 6.14% 1681 6.34% Network (net)
5 114 2.27% 110 2.70% 150 0.56% Ukraine
6 108 2.16% 101 2.48% 744 2.80% Estonia
7 102 2.04% 2 0.05% 40 0.15% Germany
8 29 0.58% 27 0.66% 113 0.42% Italy
9 27 0.54% 26 0.64% 147 0.55% Latvia
10 19 0.38% 19 0.47% 200 0.75% Brazil
11 17 0.34% 17 0.42% 192 0.72% Lithuania
12 9 0.18% 4 0.10% 24 0.09% Non-Profit (org)
13 6 0.12% 3 0.07% 18 0.07% Seychelles
14 3 0.06% 2 0.05% 12 0.04% Netherlands
15 1 0.02% 1 0.02% 6 0.02% Belarus
16 1 0.02% 1 0.02% 6 0.02% Slovakia


Generated by Webalizer Version 2.21